10 329 m² (min. 518 m²)
85 € / m² / an
Jean-Hugo Tricon
- Accueil
- Nos annonces immobilières
- Location
- Entrepôts / activités
- Janneyrias (38280)
- Entrepôts / activités à louer de 10329 m²
Partager sur :
location Entrepôts / activités JANNEYRIAS (38280) 10 329 m² (min. 518 m²)
Désignation
EVOLIS vous propose à la location plusieurs cellules d'activité neuves situées sur la commune de Janneyrias, disponibles immédiatement.
Prestations
- .Bardage extérieure isolé double peau
- .Accès VL et PL (jusqu'à 38 tonnes)
- .Portail motorisé
- .Site entièrement clôturé
- .Raccordement fibre optique
- .Espaces bureaux prêts à l'emploi
- .Blocs sanitaires équipés
- .Revêtement de sol en carrelage
- .Plafonds suspendus acoustiques
- .Chauffage et climatisation réversibles dans bureaux et zones techniques
- .Diffusion d'air par gaine textile escamotable
- .Résistance sol : 3 t/m²
- .Sol industriel type quartz
- .Mezzanine : charge admissible 250 kg/m²
- .Hauteur libre : de 6,25 à 6,95 m
- .Accès plain-pied par portes sectionnelles
- .Dimensions portes : 4 x 4 m (bât. A, B, D) et 4 x 3,5 m (bât. C)
- .Puissance électrique disponible : 36 kVA (tarif bleu)
- .Couverture isolée en bac acier, finition intérieure blanche
- .Production solaire en autoconsommation
- .Charges incluant exploitation, assurances, fiscalité
- Surface RDC : 9327 m²
Surface & descriptif
type de bien | étage | surface | loyer* | charges* | disponibilité |
---|---|---|---|---|---|
Mezzanine | 1 | 61 m² | NC | NC | Immédiate |
Activités | RDC | 519 m² | NC | NC | Immédiate |
Bureaux | RDC | 57 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot A1 | 637 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 61 m² | NC | NC | Immédiate |
Activités | RDC | 517 m² | NC | NC | Immédiate |
Bureaux | RDC | 57 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot A2 | 635 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 62 m² | NC | NC | Immédiate |
Activités | RDC | 675 m² | NC | NC | Immédiate |
Bureaux | RDC | 59 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot B5 | 796 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 553 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot B3 | 676 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 531 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot B4 | 654 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 493 m² | NC | NC | Immédiate |
Bureaux | RDC | 61 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot C9 | 617 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 439 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot C13 | 562 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 428 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot C6 | 551 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 428 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot C10 | 551 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 399 m² | NC | NC | Immédiate |
Bureaux | RDC | 61 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot C7 | 523 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 399 m² | NC | NC | Immédiate |
Bureaux | RDC | 61 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot C8 | 523 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 399 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot C11 | 522 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 62 m² | NC | NC | Immédiate |
Activités | RDC | 400 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot C12 | 522 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 804 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot D15 | 927 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 800 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot D14 | 923 m² | 85 € | 14 € | Immédiate |
Mezzanine | 1 | 63 m² | NC | NC | Immédiate |
Activités | RDC | 587 m² | NC | NC | Immédiate |
Bureaux | RDC | 60 m² | NC | NC | Immédiate |
Activités | Total Cellule Lot D16 | 710 m² | 85 € | 14 € | Immédiate |
* : exprimé en € /m²/an HT HC
Conditions
- Type de bail : Bail commercial 3-6-9 ans
- Dépôt de garantie : 3 mois de loyer HT/HC
- Paiement des loyers : Trimestriel d'avance
- Indexation annuelle : ILAT Indice des Loyers des Activités Tertiaires
- Régime fiscal : T.V.A.
- Honoraires : 10% HT du loyer annuel HT HC à la charge du preneur
Pour accéder à plus de détails sur nos honoraires, consulter notre barème.
Accès
- Autoroute A432 à 5 min et A42 à 10min
- Aéroport Lyon Saint Exupéry à 10 min
DPE & GES
Consommation énergétique :
Diagnostic en cours de réalisation
Gaz à effet de serre :
Diagnostic en cours de réalisation
Les informations sur les risques auxquels ce bien est exposé sont disponibles sur le site Géorisques : www.georisques.gouv.fr.
Consultez les offres similaires
